Property Attributes
- MLS#73562331
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLynnfield
- NeighborhoodWestover
- Zip01940
- StyleCape
- Year Built1976
- Taxes$ 14091
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3745
- Lot Size0.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Pristinely Maintained 4 Bedroom Expanded Cape sits at the end of a highly-desired cul de sac neighborhood where the owner has created a stunning, private oasis. The location is primely located near shopping, schools, highways, & a Golf Course with Fabulous programs for kids. First floor Primary Suite is adjacent to a home office, in addition to 3 Upper Level Bedrooms. The white Kitchen opens to a Family Room with vaulted ceilings and fireplace. Step out to a covered patio overlooking the expansive lawn to your in-ground pool. Gracious Dining Room with Brick Fireplace & Wainscoting opens to the Living Room offering a Flexible Floor Plan. Thoughtful Window placement throughout takes advantage of views to the yard you would not want to miss. Tasteful details and amenities make this home truly special. Everything you need including Security System, Well for Irrigation, Gas Heat & Water, Central Vac and more. Located 13 miles North of Boston with top rated schools and all of the conveniences make this home a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Summer Street School Elementary School | LMS Middle School | LHS High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,599,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle,Rubber |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Vacuum System,Plumbed For Ice Maker |
| Zoning | RB |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Cape |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 002900001493,1981531 |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,Sidewalks |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westover |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Summer Street to Westover Drive,Directly across from Reedy Meadow Golf Course |
| High School | Lhs |
| City | Lynnfield |
| Disclosures | Municipal Easement - see deed. Accessible to proposed Rail Trail. 3 wall mounted TVs,Pool Furniture,and Gas Grille plumbed into Gas Line will be left as gifts if so desired. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31537 |
| Carport Y/N | No |
| Elementary School | Summer Street School |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 14091 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1229600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wainscoting,Office,Bonus Room,Central Vacuum |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2724 |
| Half Baths | 1 |
| Laundry Features | Closet - Linen,Sink,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1021 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan,Lighting - Pendant,Decorative Molding |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Window(s) - Picture |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Exterior Access,Open Floorplan,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Covered Patio/Deck,Pool - Inground,Storage,Sprinkler System,Screens,Fenced Yard,Other |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Insulated,Off Street,Paved |
| Lot Features | Cul-De-Sac,Easements,Cleared,Level |
| Water Source | Public,Private |
| Total Parking | 7 |
| Lot Size Area | 0.72 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3745 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and