Property Attributes
- MLS#73556618
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityHolyoke
- Zip01040
- Style
- Year Built1920
- Taxes$ 2787
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2512
- Lot Size0.04 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located at 46 N Canal St, Holyoke, MA, this distinguished single-family residence, constructed in 1920, offers 2512 square feet of living space, presenting an unparalleled opportunity for refined urban living. The residence encompasses four well-proportioned bedrooms, providing ample private accommodations for occupants and guests alike. Complementing the sleeping quarters, the property features one full bathroom and one half bathroom, thoughtfully integrated to serve the needs of the household with convenience and efficiency. With its strategic location, this property represents a compelling find for those seeking an elevated living experience in Holyoke.
| Price History | |
|---|---|
| 7/29/2026 | Listed $214,900 |
| 8/21/2026 | 7$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Other |
| Roof | Shingle |
| Zoning | DR |
| Patio/Porch Features | Porch - Enclosed,Patio,Enclosed |
| Architectural Style | Other (See Remarks) |
| Construction Materials | Frame,Brick |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0037 B:0003 L:0007,2530838 |
| Community Features | Public Transportation |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | On N Canal |
| City | Holyoke |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1616 |
| Property Attached Y/N | Yes |
| Year Built Details | Approximate |
| Tax Annual Amount | 2787 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 159900 |
| Certified Treated | Certified Treated |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2512 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Patio - Enclosed |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2512 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and