Property Attributes
- MLS#73535895
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityLeominster
- Zip01453
- StyleContemporary
- Year Built1997
- Taxes$ 12618
- Price$ 1,349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4585
- Lot Size1.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Magnificent custom-built contemporary w/ victorian flair designed to impress, with breathtaking distant views and a serene, peaceful setting. Hardwood floors with wood inlays add warmth and character, while the chef's kitchen-complete with a wet bar and center island flows seamlessly in to the living and sitting room perfect for entertaining. Formal dining room with balcony is a perfect space to host. Beautifully maintained and stunning throughout, this home features 5 bedrooms and 3 baths with exceptional curb appeal and beautifully appointed living spaces designed to showcase the view. Convenient laundry room on the 1st floor. Stunning staircase to the second level and an additional spiral staircase that leads to the current playroom. Primary suite with sitting area, is your own personal sanctuary. Staircase to the 3rd floor unfinished attic with access to the turret balcony is an impressive space to sit and enjoy the stunning scenic views both day & night that will simply wow you!
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,499,900 |
| 8/13/2026 | 11$1,349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | RR |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Composite,Covered |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | Circuit Breakers,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0520 B:0008 L:0000,1588288 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pleasant St to Lowe St to Hill |
| City | Leominster |
| Disclosures | Measurements approximate. Some photos may be virtually enhanced. Wet bar (is being added in dining) new granite tops will be completed soon in 2 baths. New exterior railings soon to be completed. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12618 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 923702 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Play Room,Central Vacuum |
|---|---|
| Basement | Interior Entry,Garage Access,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4585 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Deck - Exterior,Open Floorplan,Slider |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior |
| Kitchen Area | 288 |
| Kitchen Length | 16 |
| Kitchen Width | 18 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 176 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 15 |
| Dining Room Width | 21 |
| Living Room Area | 777 |
| Living Room Length | 21 |
| Living Room Width | 37 |
| Primary Bedroom Area | 529 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting,Lighting - Sconce |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 23 |
| Dining Room Level | First |
| Dining Room Area | 315 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 165 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Covered Patio/Deck,Balcony,Professional Landscaping,Sprinkler System,Decorative Lighting |
|---|---|
| Parking Features | Under,Garage Door Opener,Heated Garage,Garage Faces Side,Paved Drive,Paved |
| Lot Features | Easements |
| Water Source | Private |
| Total Parking | 11 |
| Lot Size Area | 1.42 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4585 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and