Property Attributes
- MLS#73498446
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWeymouth
- AreaNorth Weymouth
- Zip02191
- StyleCottage
- Year Built1928
- Taxes$ 4935
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 81 Wessagussett Rd in North Weymouth, just steps from Wessagussett Beach. This spacious home offers 2,094 sq ft of living space, providing plenty of room to spread out and make it your own. Major updates completed in 2020 include a new roof, energy-efficient heat pump, central A/C, and updated windows, giving peace of mind for years to come. The unbeatable location is the true highlight, offering easy access to the water, nearby amenities, and commuter routes. A rare opportunity to own a well-sized home in a highly desirable coastal neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Wessagusset Elementary | Abigail Adams Middle School | Weymouth High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $800,000 |
| 4/22/2026 | 7$750,000 |
| 5/6/2026 | 4$725,000 |
| 5/19/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Refrigerator,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1928 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:04 B:037 L:014,268958 |
| Waterfront Features | Bay,Ocean,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Golf,Medical Facility,Bike Path,House of Worship,Marina,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Weymouth High School |
| City | Weymouth |
| Senior Community Y/N | No |
| MLS Area | North Weymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5250 |
| Carport Y/N | No |
| Elementary School | Wessagusset Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4935 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Abigail Adams Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 488600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room,Den,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2094 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood |
| Total Baths | 2 |
| Living Room Features | Flooring - Stone/Ceramic Tile |
| Bedroom 4 Features | Flooring - Hardwood,Balcony - Exterior |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 220.611111111 |
| Kitchen Length | 17.416666666 |
| Kitchen Width | 12.666666666 |
| Primary on Main | 231.833333333 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 17.833333333 |
| Bedroom 3 Area | 88.875 |
| Bedroom 3 Length | 6.75 |
| Bedroom 3 Width | 13.166666666 |
| Bedroom 4 Area | 264 |
| Bedroom 4 Length | 22 |
| Bedroom 4 Width | 12 |
| Living Room Area | 190.125 |
| Living Room Length | 19.5 |
| Living Room Width | 9.75 |
| Primary Bedroom Area | 264 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 22 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Off Street |
| Lot Features | Steep Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2094 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and